<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Dioxide Archives - Air Quality Testing by Air Quality Solutions 1-844-AIR TEST</title>
	<atom:link href="https://www.airqualitysolutions.ca/category/carbon-dioxide/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airqualitysolutions.ca/category/carbon-dioxide/</link>
	<description>Indoor Air Quality Testing &#38; Environmental Consulting Services</description>
	<lastBuildDate>Thu, 09 Apr 2015 15:07:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Is it a &#8220;Food Coma&#8221; or Something Else?</title>
		<link>https://www.airqualitysolutions.ca/food-coma-something-else/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 18 Dec 2014 03:10:20 +0000</pubDate>
				<category><![CDATA[Air Quality Tips]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Comfort Levels]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<guid isPermaLink="false">https://www.airqualitysolutions.ca/?p=2342</guid>

					<description><![CDATA[<p>Tips to Help You Feel Jolly After Your Holiday Feast &#8211; Is It A &#8220;Food Coma&#8221; or Something Else? We’ve all been there…We can’t move! We feel warm, cozy and sleepy after our over-sized holiday dinner enjoyed by more family and friends than our dining room can hold! The food is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.airqualitysolutions.ca/food-coma-something-else/">Is it a &#8220;Food Coma&#8221; or Something Else?</a> appeared first on <a rel="nofollow" href="https://www.airqualitysolutions.ca">Air Quality Testing  by Air Quality Solutions 1-844-AIR TEST</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Reasons to Have Your Indoor Air Quality Tested</title>
		<link>https://www.airqualitysolutions.ca/8-reasons-to-test-your-indoor-air/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 10 May 2014 03:48:43 +0000</pubDate>
				<category><![CDATA[Air Quality Tips]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Comfort Levels]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Particulates]]></category>
		<category><![CDATA[Radon]]></category>
		<category><![CDATA[VOC's]]></category>
		<guid isPermaLink="false">https://www.airqualitysolutions.ca/?p=2137</guid>

					<description><![CDATA[<p>The air we breathe is vital to our existence, but a variety of different pollutants may be present, both indoors and out, that can impact our health, safety and comfort. Studies are showing that we are spending more and more time indoors, while we often don’t even consider what might be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.airqualitysolutions.ca/8-reasons-to-test-your-indoor-air/">8 Reasons to Have Your Indoor Air Quality Tested</a> appeared first on <a rel="nofollow" href="https://www.airqualitysolutions.ca">Air Quality Testing  by Air Quality Solutions 1-844-AIR TEST</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
