<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>health effects Archives - Air Quality Testing by Air Quality Solutions 1-844-AIR TEST</title>
	<atom:link href="https://www.airqualitysolutions.ca/category/health-effects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airqualitysolutions.ca/category/health-effects/</link>
	<description>Indoor Air Quality Testing &#38; Environmental Consulting Services</description>
	<lastBuildDate>Fri, 25 May 2018 17:10:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Asthma Awareness Month: Avoiding Triggers</title>
		<link>https://www.airqualitysolutions.ca/asthma-awareness-month-avoiding-triggers/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 25 May 2018 16:57:40 +0000</pubDate>
				<category><![CDATA[Air Quality & Your Health]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[Particulates]]></category>
		<guid isPermaLink="false">https://www.airqualitysolutions.ca/?p=3079</guid>

					<description><![CDATA[<p>Asthma Awareness Month: Avoiding Triggers Did you know that Asthma affects 3 Million people in Canada, of that, 600,000 are Children? When we hear the word “Asthma” we often think about “the kid” in school that wasn’t allowed to participate in Phys. Ed. The inhalers, the wheezing, and the restrictions [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.airqualitysolutions.ca/asthma-awareness-month-avoiding-triggers/">Asthma Awareness Month: Avoiding Triggers</a> appeared first on <a rel="nofollow" href="https://www.airqualitysolutions.ca">Air Quality Testing  by Air Quality Solutions 1-844-AIR TEST</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Dangers of Mold &#8211; Signs and Symptoms</title>
		<link>https://www.airqualitysolutions.ca/the-dangers-of-mold/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 23 Oct 2015 19:15:33 +0000</pubDate>
				<category><![CDATA[Air Quality Tips]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[mycotoxins]]></category>
		<category><![CDATA[Toxic Home Syndrome]]></category>
		<guid isPermaLink="false">https://www.airqualitysolutions.ca/?p=2650</guid>

					<description><![CDATA[<p>The Dangers of Mold Many people believe black mold (Stachybotrys Chartarum) to be the only type of mold to cause a potential health risk. When in fact all mold should be taken seriously and removed from your home to prevent a potentially serious illness.  The dangers of mold within your home [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.airqualitysolutions.ca/the-dangers-of-mold/">The Dangers of Mold &#8211; Signs and Symptoms</a> appeared first on <a rel="nofollow" href="https://www.airqualitysolutions.ca">Air Quality Testing  by Air Quality Solutions 1-844-AIR TEST</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
