<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sick Building Syndrome Archives - Air Quality Testing by Air Quality Solutions 1-844-AIR TEST</title>
	<atom:link href="https://www.airqualitysolutions.ca/category/sick-building-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airqualitysolutions.ca/category/sick-building-syndrome/</link>
	<description>Indoor Air Quality Testing &#38; Environmental Consulting Services</description>
	<lastBuildDate>Wed, 21 Oct 2015 01:49:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Is it a Cold or Allergies&#8230;or A Toxic Home?</title>
		<link>https://www.airqualitysolutions.ca/is-it-a-cold-or-allergies-or-a-toxic-home/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 15 Oct 2015 19:59:08 +0000</pubDate>
				<category><![CDATA[Air Quality Tips]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[Particulates]]></category>
		<category><![CDATA[Sick Building Syndrome]]></category>
		<category><![CDATA[Toxic Home Syndrome]]></category>
		<guid isPermaLink="false">https://www.airqualitysolutions.ca/?p=2640</guid>

					<description><![CDATA[<p>Is it a Cold or Allergies&#8230; or A Toxic Home? It seems as the seasons change I am always hearing of friends coming down with the never ending cold. People are plagued with a runny nose, itchy throat and watery eyes for a couple of months through the fall. But, is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.airqualitysolutions.ca/is-it-a-cold-or-allergies-or-a-toxic-home/">Is it a Cold or Allergies&#8230;or A Toxic Home?</a> appeared first on <a rel="nofollow" href="https://www.airqualitysolutions.ca">Air Quality Testing  by Air Quality Solutions 1-844-AIR TEST</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indoor Air Pollution and Asthma</title>
		<link>https://www.airqualitysolutions.ca/indoor-air-pollution-and-asthma/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 06 May 2015 19:20:36 +0000</pubDate>
				<category><![CDATA[Air Quality Tips]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[Sick Building Syndrome]]></category>
		<category><![CDATA[VOC's]]></category>
		<guid isPermaLink="false">https://www.airqualitysolutions.ca/?p=2594</guid>

					<description><![CDATA[<p>Indoor Air Pollution and Asthma According to data released by The American Lung Association, &#8220;For the nearly 26 million Americans with asthma, including 7 million children, unhealthy air can create a difficult barrier to asthma management&#8221;. For those living with asthma, an impending attack, or being in the presence of known [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.airqualitysolutions.ca/indoor-air-pollution-and-asthma/">Indoor Air Pollution and Asthma</a> appeared first on <a rel="nofollow" href="https://www.airqualitysolutions.ca">Air Quality Testing  by Air Quality Solutions 1-844-AIR TEST</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
